The members are appointed by the Alameda County Board of Supervisors and serve on multiple committees including:
- Executive Committee
- Economic Development and Employer Services (EDES) Committee
- Workforce Systems Committee
- Youth Policy Council
For current board and committee items, go to the “Info & Research” section in Board Items.
Board Members
NAME | ORGANIZATION | |
---|---|---|
James Paxson, Chair | Hacienda | |
Dan Walters, Vice-Chair | Copper Harbor Company, Inc. | |
Kenneth Baker | Technology Consultant | |
Darlene Besst | National Electrical Contractors Association (NECA) | |
Jeff Bowser | Creative Solutions Consulting | |
Sherry Chapin | Operating Engineers Local 3 | |
Estelle Clemons | Oakland/Alameda County Community Action Agency | |
Andreas Cluver | Alameda County Building Trades | |
Stephanie Couch | CSU East Bay | |
Linda Evans | Housing Authority of the Co of Ala | |
Sally Gallegos | United Indian Nations | |
Joe Goitiandia | WyoTech | |
Dollie Hamilton | Employment Development Dept | |
Thomas Hanson | Mission Valley ROP | |
Nima Jafarian | Phillips NumiLEDs | |
Dan Kennerk | SEIU Local 1000 | |
Brett Knight | Kaiser Permanente | |
Darien Louie | East Bay EDA | |
Bethany McCormick | Lawrence Livermore Lab | |
Kathy Mello | TGIF Auto Body Shop, Inc. | |
Jennifer Ong | Family Eye Care | drjenniferong@gmail.com |
Trina Ostrander | Bayer Health Care | |
Susan Passseggi | Castro Valley Adult School & Career Education | |
Ellouise Patton | United Food & Commercial Workers Union Local 5 | |
Grant Pinkston | A C Transit | |
Debbie Potter | City of Alameda – Community Dev | |
DeVonn Powers | Goodwill Industries | |
Chris Rochette | Bay Ship & Yachet | |
Lisa Shell | PG&E | |
Ashton Simmons | Rouse Properties | |
Len Turner | Turner Group Construction | |
Robert Wilkins | YMCA of the East Bay | |
Theresa Woo | California State Dept of Rehab |
Executive Committee
The Executive Committee is led by the Workforce Investment Board Chair and Vice Chair as well as the Chair of each of the other committees. Primary responsibilities are coordination of other committees’ work, administrative issues, budget review and approval, and management of personnel matters. The Executive Committee may also perform special assignments as needed.
NAME/POSITION | ORGANIZATION | |||
James Paxson, Chair | Hacienda | |||
Dan Walters, Vice-Chair | Copper Harbor Company | |||
Ellouise Patton, Workforce Sys Committee Chair | Ella Baker for Human Rights | |||
Darlene Besst, EDES Committee Chair | National Electrical Contractors Assoc (NECA) | |||
Gana Eason, YPC Chair | Alameda County Social Services Agency |
Economic Development and Employer Services (EDES) Committee
EDES committee develops strategies to identify emerging market trends, provide guidance for training programs and assist employer services. EDES Chair member is a representative from a private business or local economic development agency.
NAME | ORGANIZATION | |||
Darlene Besst, Committee Chair | National Electrical Contractors Association (NECA) | |||
Susan Passeggi, Committee Vice-Chair | Castro Valley Adult School & Career Education | |||
Andreas Cluver | Alameda County Building Trades | |||
Joe Goitiandia | WyoTech | |||
Dan Kennerk | SEIU Local 1000 | |||
Brett Knight | Kaiser Permanente | |||
Darien Louie | East Bay EDA | |||
Jennifer Ong | Family Eye Care | |||
Susan Passeggi | Castro Valley Adult School & Career Education | |||
Debbie Potter | City of Alameda |
Workforce Systems Committee
The Workforce Systems Committee is responsible for developing the Workforce Investment Act program policies, reviewing the performance, and evaluating the outcomes of the one-stop career center system of the . The committee is comprised of representatives of the , including those representing mandated partners. The chair is selected from the Committee membership.
NAME | ORGANIZATION | |||
Ellouise Patton, Committee Chair | United Food and Commercial Workers Union | |||
Kathy Mello, Committee Vice-Chair | TGIF Body Shop, Inc. | |||
David Ackerman | Livermore Premium Outlets | |||
Jeff Bowser | Creative Solutions Consulting | |||
Estelle Clemons | Oakland/Alameda Co. Community Action Agency | |||
Linda Evans | Housing Authority of the County of Alameda | |||
Sally Gallegos | United Indian Nations | |||
Dollie Hamilton | Employment Development Department | |||
Gerry Dietrich (for Theresa Woo) | California State Department of Rehabilitation |
Youth Policy Council
Youth Policy Council (YPC) is responsible to develop youth employment, employment training policies, conducting oversight of local youth programs and overseeing youth related grants. YPC members consist of individuals from the WIB, juvenile justice, law enforcement, education, labor, public housing, parents, youth, community based organizations, and other entities with interest and expertise in youth policy.
NAME | ORGANIZATION | |
Gana Eason, YPC Chair | Ala Co Social Services Agency – WBA | |
John Anyosa | Alameda County CASA | |
Faith Battles | Alameda County Social Services Agency – CFS | |
Linda Evans | Housing Authority of the County of Alameda | |
Michael Goldberg | Alameda One Stop Career Center | |
Thomas Hanson | Mission Valley ROP | |
Elizabeth Lockerbie | Youth | |
Rachel Lozano | Hayward Hall of Justice | |
Lisa Meza | Alameda County Probation Department | |
Dana Mitchell | Department of Vocational Rehabilitation | |
Lolita Nunn | Parent | |
Lisa Shell | PG&E | |
Elizabeth Tarango | Alameda County Office of Education | |
Robert Wilkins | YMCA of the East Bay |